Fee Structure

STRUCTURE OF FEE AND FUNDS

S.N.               Name of Fund Amount (Rs.)
1st Year 2nd Year 5th Sem 6th Sem
1st Inst. 2nd Inst. 1st Inst. 2nd Inst.    
1 Admission Fee 25 0 25 0 25 25
2 University Registration Fee 200 0 0 0 0 0
3. Migration Fee 200 0 0 0 0 0
4. Continuation Fee 0 0 10 0 10 0
5. University Sports Fee 15 0 15 0 15 0
6. Youth Welfare Fund 15 0 15 0 15 0
7. Building Fund 60 60 60 60 60 60
8. Identity Card 10 0 10 0 10 0
9. N.C.C 5 0 5 0 5 0
10. Health Fund 6 0 6 0 6 0
11. House Examination 40 40 40 40 40 40
12. Student Aid Fund 10 0 10 0 10 0
13. College Magazine 50 0 50 0 50 0
14. Library Security (Refundable) 100 0 0 0 0 0
15. Amalgamated Fund 150 150 150 150 150 150
16. Tuition Fee 300 300 300 300 300 300
17. Campus Development Fund 13 0 13 0 13 0
18. Book Replacement Fund 25 0 25 0 25 0
19. Cultural Activities Fund 20 0 20 0 20 0
20. Furniture Repair Fund 10 0 10 0 10 0
21. University Home Fee 1 0 1 0 1 0
22. Scout and Guide Fund 60 0 60 0 60 0
               
23. Computer & Internet Fund 20 0 20 0 20 0
24. Sports Fund 120 120 120 120 120 120
25. Holiday Home Fund 1 0 1 0 1 0
26. University Development 250 0 250 0 250 0
27. Youth Red Cross Fund 40 40 40 40 40 0
28. PTA Fund 200 200 200 200 200 200
29. Class Room Absence Fine, per period 01 01 01 01 01 01
30. Late admission fees per day 10 10 10 10 10 10
31. Duplicate I-Card 20 20 20 20 20 20
32. Computer Practical Fund (Commerce students only) 90 90 90 90 90 90
33. Readmission Fee (First Time) 100 100 100 100 100 100
34. Readmission Fee (2nd/Last Time) 200 200 200 200 200 200
Tentative Total Fees Payable at the time of admission 1746 910 1456 910 1456 910

Note: Girl students are exempted from tuition fees, provided that they produce Himachali Bonafide Certificate. Dues once deposited will not be refunded